Pos | Team | Pld | W | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|
1 | • | Rockets 94 95 | 5 | 5 | 0 | 1 | 10 | |
2 | • | Space Olives | 5 | 3 | 2 | 0.6 | 8 | |
3 | • | Aguanile | 5 | 3 | 2 | 0.6 | 8 | |
4 | • | Bruise Brothers | 5 | 2 | 3 | 0.4 | 7 | |
5 | • | Athens Hangovers | 5 | 1 | 4 | 0.2 | 6 | |
6 | • | Oi Etsi | 5 | 1 | 4 | 0.2 | 6 |
Pos | Team | Pld | W | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|
1 | • | Drink Team | 5 | 5 | 0 | 1 | 10 | |
2 | • | Thunder Buddies | 5 | 4 | 1 | 0.8 | 9 | |
3 | • | Le Huite Sportif | 5 | 3 | 2 | 0.6 | 8 | |
4 | • | Ghetto Ballers | 5 | 2 | 3 | 0.4 | 7 | |
5 | • | SAKAligdes | 5 | 1 | 4 | 0.2 | 6 | |
6 | • | Slow Trotters 86 87 | 5 | 0 | 5 | 0 | 5 |
Pos | Team | Pld | W | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|
1 | • | 99ers | 5 | 5 | 0 | 1 | 10 | |
2 | • | All Stars 10 | 5 | 4 | 1 | 0.8 | 9 | |
3 | • | Kyklamina | 5 | 3 | 2 | 0.6 | 8 | |
4 | • | Paraliakos | 5 | 2 | 3 | 0.4 | 7 | |
5 | • | Hxiroteroi | 5 | 1 | 4 | 0.2 | 6 | |
6 | • | tSAKAlia | 5 | 0 | 5 | 0 | 5 |
Pos | Team | Pld | W | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|
1 | • | Jokers | 5 | 4 | 1 | 0.8 | 9 | |
2 | • | Renegades | 5 | 4 | 1 | 0.8 | 9 | |
3 | • | Dopo | 5 | 4 | 1 | 0.8 | 9 | |
4 | • | Underdogs | 5 | 2 | 3 | 0.4 | 7 | |
5 | • | Hardrockers | 5 | 1 | 4 | 0.2 | 6 | |
6 | • | Slum Drunks | 5 | 0 | 5 | 0 | 5 |
Match Day 1
47 - 55
3. Match Day
,
Court 1
47 - 55
3. Match Day
,
Court 1
47 - 55
3. Match Day
,
Court 1
47 - 55
3. Match Day
,
Court 1
47 - 55
3. Match Day
,
Court 1
47 - 55
3. Match Day
,
Court 1
47 - 55
3. Match Day
,
Court 1
47 - 55
3. Match Day
,
Court 1